Low Voltage Applications
Designated Applications
IGEL® Electric is supplying an extensive product range. The following tables summarize the range and the corresponding applications for each product.
For full view please move the table horizontally if necessary.
Use for / Model | ISA-D | ISA-SL3 | ISA-SL2 | ISA-DS | ISA-A | ISA-B | ISA-B2P | ISA-OEM |
---|---|---|---|---|---|---|---|---|
Pump (submersible) | X | X | X | X | O | O | O | X |
Pump (centrifugal) | X | X | X | X | O | O | O | X |
Fans (axial) | X | X | O | O | O | O | ||
Fans (radial) | X | X | O | O | O | O | ||
Compressor (Piston) | X | X | X | X | O | O | ||
Compressor (Screw) | X | X | X | X | O | O | O | |
Chiller | X | X | X | X | X | X | X | X |
Shredder | X | X | ||||||
Mill | X | X | O | O | ||||
Crusher | X | X | ||||||
Conveyor belt | X | X | O | O | ||||
Milling machine | X | X | X | X | X | X | X | X |
Saw | X | X | X | X | X | X | X | X |
Mixer | X | X | O | O | O | O | ||
Blower | X | X | X | X | O | O | O | |
Screw conveyor | X | X | X | |||||
Centrifuge | X | X | ||||||
Cement pump | X | X |
X = well suited, O = partly suited
Use for / Model | IMB |
---|---|
Pump (submersible) | |
Pumpe (centrifugal) | |
Fans (axial) | |
Fans (radial) | |
Compressor (Piston) | X |
Compressor (Screw) | |
Chiller | |
Shredder | X |
Mill | |
Crusher | |
Conveyor belt | X |
Milling machine | X |
Saw | X |
Mixer | |
Blower | |
Screw conveyor | |
Centrifuge | X |
Cement pump |